PILOT OPERATED POPPET - REVERSE FLOW ENERGIZED |
MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | |
PB-S2B | 8 | 3500 | 30 | 241 | 3/4-16 | ||
HB-S2B | 12 | 5000 | 45 | 345 | 3/4-16 | ||
DE-S2B | 15 | 3500 | 57 | 241 | 7/8-14 | ||
HE-S2B | 15 | 4000 | 57 | 276 | 7/8-14 | ||
TT-S2B | 25 | 3000 | 95 | 207 | 1 1/16-12 | ||
HT-S2B | 25 | 5000 | 95 | 345 | 1 1/16-12 | ||
SJ-S2B | 30 | 3500 | 114 | 241 | 1 5/16-12 |
PILOT OPERATED POPPET - SOFT SEAT |
DIRECT ACTING BIDIRECTIONAL POPPET |
PILOT OPERATED BIDIRECTIONAL POPPET |
SPOOL |