PILOT OPERATED |
MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | |
DE-RVP | 20 | 4000 | 76 | 276 | 7/8-14 | ||
DE-RWP | 15 | 4000 | 57 | 276 | 7/8-14 | ||
HE-RWP | 40 | 5000 | 151 | 345 | 7/8-14 | ||
HT-RVP | 20 | 5000 | 76 | 345 | 1 1/16-12 |
PILOT OPERATED - FREE REVERSE FLOW |
CROSSOVER (PARALLEL) |
CROSSOVER (SERIES) |
PILOT OPERATED |
MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | |
DE-RVP | 20 | 4000 | 76 | 276 | 7/8-14 | ||
DE-RWP | 15 | 4000 | 57 | 276 | 7/8-14 | ||
HE-RWP | 40 | 5000 | 151 | 345 | 7/8-14 | ||
HT-RVP | 20 | 5000 | 76 | 345 | 1 1/16-12 |
PILOT OPERATED - FREE REVERSE FLOW |
CROSSOVER (PARALLEL) |
CROSSOVER (SERIES) |
Copyright © 2019 - Tecnord srl, Via Malavolti 36, 41122 Modena, Italy - Phone +39 (059) 254895 - Fax +39 (059) 253512 - Privacy & Cookies Policy